<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebSphere Today &#187; News</title>
	<atom:link href="http://blog.webspheretoday.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webspheretoday.com</link>
	<description>WebSphere, SOA and Business Integration: Blogs, Articles and Product Support updated daily.</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:50:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Transforming your supply chain with IBM Supply Chain Process Modeler, Part
            2</title>
		<link>http://www.ibm.com/developerworks/websphere/library/techarticles/1202_ren/1202_ren.html?ca=drs-</link>
		<comments>http://www.ibm.com/developerworks/websphere/library/techarticles/1202_ren/1202_ren.html?ca=drs-#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>DeveloperWorks</dc:creator>
				<category><![CDATA[IBM Consultants]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The IBM Supply Chain Process Modeler is a consulting and decision
            supporting solution that incorporates industry standards, best practices, and
            advanced analytics and optimization (A &#38; O) technologies in an integrated workbench to
            support process-centric supply chain transformation. In Part 2, you&apos;ll learn how to use
                process reference models to support supply chain transformation
                projects.]]></description>
			<content:encoded><![CDATA[The IBM Supply Chain Process Modeler is a consulting and decision
            supporting solution that incorporates industry standards, best practices, and
            advanced analytics and optimization (A &amp; O) technologies in an integrated workbench to
            support process-centric supply chain transformation. In Part 2, you&apos;ll learn how to use
                process reference models to support supply chain transformation
                projects.]]></content:encoded>
			<wfw:commentRss>http://www.ibm.com/developerworks/websphere/library/techarticles/1202_ren/1202_ren.html?ca=drs-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Microsoft .NET in WebSphere Message Broker V8: Part 3: Integrating with Microsoft Excel</title>
		<link>http://www.ibm.com/developerworks/websphere/tutorials/1202_thompson3/index.html?ca=drs-</link>
		<comments>http://www.ibm.com/developerworks/websphere/tutorials/1202_thompson3/index.html?ca=drs-#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>DeveloperWorks</dc:creator>
				<category><![CDATA[IBM Consultants]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This series of four tutorials demonstrates the new support for Microsoft .NET in WebSphere Message Broker V8. Part 3 describes integration with Microsoft Excel. 
Readers should be familiar with either Microsoft .NET or WebSphere Message Broker but need not be familiar with both.]]></description>
			<content:encoded><![CDATA[This series of four tutorials demonstrates the new support for Microsoft .NET in WebSphere Message Broker V8. Part 3 describes integration with Microsoft Excel. 
Readers should be familiar with either Microsoft .NET or WebSphere Message Broker but need not be familiar with both.]]></content:encoded>
			<wfw:commentRss>http://www.ibm.com/developerworks/websphere/tutorials/1202_thompson3/index.html?ca=drs-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalable Vector Graphics in HTML5</title>
		<link>http://www.ibm.com/developerworks/web/library/wa-scalable/index.html?ca=drs-</link>
		<comments>http://www.ibm.com/developerworks/web/library/wa-scalable/index.html?ca=drs-#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:00:00 +0000</pubDate>
		<dc:creator>DeveloperWorks</dc:creator>
				<category><![CDATA[Project Zero]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Scalable Vector Graphics (SVG) are part of the vector family of
            graphics. They have
            several benefits over their raster counterparts: JPEG, GIF, and PNG.  In this article, explore the basic concepts and usage of SVG
            graphics in HTML5.  Learn about drawing, filters, gradients, text, and adding SVG XML
            to web pages.]]></description>
			<content:encoded><![CDATA[Scalable Vector Graphics (SVG) are part of the vector family of
            graphics. They have
            several benefits over their raster counterparts: JPEG, GIF, and PNG.  In this article, explore the basic concepts and usage of SVG
            graphics in HTML5.  Learn about drawing, filters, gradients, text, and adding SVG XML
            to web pages.]]></content:encoded>
			<wfw:commentRss>http://www.ibm.com/developerworks/web/library/wa-scalable/index.html?ca=drs-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build integrated solutions for XML transformations with
                WebSphere Transformation Extender, Part 1: Transform legacy data into XML</title>
		<link>http://www.ibm.com/developerworks/industry/library/ind-wsesb-wste-part1/index.html?ca=drs-</link>
		<comments>http://www.ibm.com/developerworks/industry/library/ind-wsesb-wste-part1/index.html?ca=drs-#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:00:00 +0000</pubDate>
		<dc:creator>DeveloperWorks</dc:creator>
				<category><![CDATA[IBM Consultants]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The XML format is a common
            standard for document and message exchange. Learn how to use WebSphere
            Transformation Extender to easily migrate legacy data to XML. WebSphere
            Transformation Extender separates data transformation logic and business flow
            logic, which can save on maintenance costs. Walk through a scenario that
            includes examples and source code. Create a WebSphere Transformation
            Extender map to retrieve legacy data from a database and transform it to an
            XML file.]]></description>
			<content:encoded><![CDATA[The XML format is a common
            standard for document and message exchange. Learn how to use WebSphere
            Transformation Extender to easily migrate legacy data to XML. WebSphere
            Transformation Extender separates data transformation logic and business flow
            logic, which can save on maintenance costs. Walk through a scenario that
            includes examples and source code. Create a WebSphere Transformation
            Extender map to retrieve legacy data from a database and transform it to an
            XML file.]]></content:encoded>
			<wfw:commentRss>http://www.ibm.com/developerworks/industry/library/ind-wsesb-wste-part1/index.html?ca=drs-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build integrated solutions for XML transformations with
                WebSphere Transformation Extender, Part 1: Transform legacy data into XML</title>
		<link>http://www.ibm.com/developerworks/industry/library/ind-wsesb-wste-part1/index.html?ca=drs-</link>
		<comments>http://www.ibm.com/developerworks/industry/library/ind-wsesb-wste-part1/index.html?ca=drs-#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:00:00 +0000</pubDate>
		<dc:creator>DeveloperWorks</dc:creator>
				<category><![CDATA[IBM Consultants]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The XML format is a common
            standard for document and message exchange. Learn how to use WebSphere
            Transformation Extender to easily migrate legacy data to XML. WebSphere
            Transformation Extender separates data transformation logic and business flow
            logic, which can save on maintenance costs. Walk through a scenario that
            includes examples and source code. Create a WebSphere Transformation
            Extender map to retrieve legacy data from a database and transform it to an
            XML file.]]></description>
			<content:encoded><![CDATA[The XML format is a common
            standard for document and message exchange. Learn how to use WebSphere
            Transformation Extender to easily migrate legacy data to XML. WebSphere
            Transformation Extender separates data transformation logic and business flow
            logic, which can save on maintenance costs. Walk through a scenario that
            includes examples and source code. Create a WebSphere Transformation
            Extender map to retrieve legacy data from a database and transform it to an
            XML file.]]></content:encoded>
			<wfw:commentRss>http://www.ibm.com/developerworks/industry/library/ind-wsesb-wste-part1/index.html?ca=drs-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment lines: Choosing the right web content management delivery solution</title>
		<link>http://www.ibm.com/developerworks/websphere/techjournal/1201_col_hepper/1201_col_hepper.html?ca=drs-</link>
		<comments>http://www.ibm.com/developerworks/websphere/techjournal/1201_col_hepper/1201_col_hepper.html?ca=drs-#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:00:00 +0000</pubDate>
		<dc:creator>DeveloperWorks</dc:creator>
				<category><![CDATA[Project Zero]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The IBM Web Content Manager software offers different solutions for
            delivering web content to your users . This article explains all the solutions available and why you would chose each.]]></description>
			<content:encoded><![CDATA[The IBM Web Content Manager software offers different solutions for
            delivering web content to your users . This article explains all the solutions available and why you would chose each.]]></content:encoded>
			<wfw:commentRss>http://www.ibm.com/developerworks/websphere/techjournal/1201_col_hepper/1201_col_hepper.html?ca=drs-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment lines: Choosing the right web content management delivery solution</title>
		<link>http://www.ibm.com/developerworks/websphere/techjournal/1201_col_hepper/1201_col_hepper.html?ca=drs-</link>
		<comments>http://www.ibm.com/developerworks/websphere/techjournal/1201_col_hepper/1201_col_hepper.html?ca=drs-#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:00:00 +0000</pubDate>
		<dc:creator>DeveloperWorks</dc:creator>
				<category><![CDATA[IBM Consultants]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The IBM Web Content Manager software offers different solutions for
            delivering web content to your users . This article explains all the solutions available and why you would chose each.]]></description>
			<content:encoded><![CDATA[The IBM Web Content Manager software offers different solutions for
            delivering web content to your users . This article explains all the solutions available and why you would chose each.]]></content:encoded>
			<wfw:commentRss>http://www.ibm.com/developerworks/websphere/techjournal/1201_col_hepper/1201_col_hepper.html?ca=drs-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebSphere proxy server routing capabilities in a secured environment</title>
		<link>http://www.ibm.com/developerworks/websphere/techjournal/1201_huebler/1201_huebler.html?ca=drs-</link>
		<comments>http://www.ibm.com/developerworks/websphere/techjournal/1201_huebler/1201_huebler.html?ca=drs-#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:00:00 +0000</pubDate>
		<dc:creator>DeveloperWorks</dc:creator>
				<category><![CDATA[IBM Consultants]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This article discusses the various routing capabilities of the WebSphere
            proxy server, which is a feature of IBM WebSphere Application Server Network
            Deployment.  Multiple configuration scenarios are presented, along with
            background information, setup
            instructions and tips to help you achieve success routing content using proxy
            server features in a secured environment.]]></description>
			<content:encoded><![CDATA[This article discusses the various routing capabilities of the WebSphere
            proxy server, which is a feature of IBM WebSphere Application Server Network
            Deployment.  Multiple configuration scenarios are presented, along with
            background information, setup
            instructions and tips to help you achieve success routing content using proxy
            server features in a secured environment.]]></content:encoded>
			<wfw:commentRss>http://www.ibm.com/developerworks/websphere/techjournal/1201_huebler/1201_huebler.html?ca=drs-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the service integration bus link in WebSphere Application Server to
            route messages from a local queue to a remote queue</title>
		<link>http://www.ibm.com/developerworks/websphere/techjournal/1201_manickam/1201_manickam.html?ca=drs-</link>
		<comments>http://www.ibm.com/developerworks/websphere/techjournal/1201_manickam/1201_manickam.html?ca=drs-#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:00:00 +0000</pubDate>
		<dc:creator>DeveloperWorks</dc:creator>
				<category><![CDATA[IBM Consultants]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[IBM WebSphere Application Server includes a variety of JMS providers that can be used by applications for asynchronous communication. By default, WebSphere Application Server uses a service integration bus (SI bus) for asynchronous communication. This article explains the communication between messaging engines running on different instances of WebSphere Application Server that will enable you to route a message from a local queue to a remote queue using the SI bus.]]></description>
			<content:encoded><![CDATA[IBM WebSphere Application Server includes a variety of JMS providers that can be used by applications for asynchronous communication. By default, WebSphere Application Server uses a service integration bus (SI bus) for asynchronous communication. This article explains the communication between messaging engines running on different instances of WebSphere Application Server that will enable you to route a message from a local queue to a remote queue using the SI bus.]]></content:encoded>
			<wfw:commentRss>http://www.ibm.com/developerworks/websphere/techjournal/1201_manickam/1201_manickam.html?ca=drs-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing and analyzing interface characteristics, Part 2: Reference guide to integration characteristics</title>
		<link>http://www.ibm.com/developerworks/websphere/techjournal/1201_clark/1201_clark.html?ca=drs-</link>
		<comments>http://www.ibm.com/developerworks/websphere/techjournal/1201_clark/1201_clark.html?ca=drs-#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:00:00 +0000</pubDate>
		<dc:creator>DeveloperWorks</dc:creator>
				<category><![CDATA[IBM Consultants]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Part 1 of this two-part article discussed the definition of integration
            characteristics and how they are best used to reduce risk and improve the efficiency of design for the integration aspects of a solution. Part 2 provides detailed reference information about the integration characteristics themselves to ensure a clear and common understanding of the meaning, importance, and use of each characteristic.]]></description>
			<content:encoded><![CDATA[Part 1 of this two-part article discussed the definition of integration
            characteristics and how they are best used to reduce risk and improve the efficiency of design for the integration aspects of a solution. Part 2 provides detailed reference information about the integration characteristics themselves to ensure a clear and common understanding of the meaning, importance, and use of each characteristic.]]></content:encoded>
			<wfw:commentRss>http://www.ibm.com/developerworks/websphere/techjournal/1201_clark/1201_clark.html?ca=drs-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Jython servlets with 
WebSphere Application Server for more than system administration</title>
		<link>http://www.ibm.com/developerworks/websphere/techjournal/1201_paskin/1201_paskin.html?ca=drs-</link>
		<comments>http://www.ibm.com/developerworks/websphere/techjournal/1201_paskin/1201_paskin.html?ca=drs-#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:00:00 +0000</pubDate>
		<dc:creator>DeveloperWorks</dc:creator>
				<category><![CDATA[IBM Consultants]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It is common for developers to use Jython scripting in IBM WebSphere
            Application Server to perform system management tasks, but with some simple
            additions, it is easy to add Jython processing to supplement your servlet and
            JSP application programming. This article describes what you need to do to
            incorporate Jython servlets into your projects for even greater flexibility.]]></description>
			<content:encoded><![CDATA[It is common for developers to use Jython scripting in IBM WebSphere
            Application Server to perform system management tasks, but with some simple
            additions, it is easy to add Jython processing to supplement your servlet and
            JSP application programming. This article describes what you need to do to
            incorporate Jython servlets into your projects for even greater flexibility.]]></content:encoded>
			<wfw:commentRss>http://www.ibm.com/developerworks/websphere/techjournal/1201_paskin/1201_paskin.html?ca=drs-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebSphere proxy server routing capabilities in a secured environment</title>
		<link>http://www.ibm.com/developerworks/websphere/techjournal/1201_huebler/1201_huebler.html?ca=drs-</link>
		<comments>http://www.ibm.com/developerworks/websphere/techjournal/1201_huebler/1201_huebler.html?ca=drs-#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:00:00 +0000</pubDate>
		<dc:creator>DeveloperWorks</dc:creator>
				<category><![CDATA[Project Zero]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This article discusses the various routing capabilities of the WebSphere
            proxy server, which is a feature of IBM WebSphere Application Server Network
            Deployment.  Multiple configuration scenarios are presented, along with
            background information, setup
            instructions and tips to help you achieve success routing content using proxy
            server features in a secured environment.]]></description>
			<content:encoded><![CDATA[This article discusses the various routing capabilities of the WebSphere
            proxy server, which is a feature of IBM WebSphere Application Server Network
            Deployment.  Multiple configuration scenarios are presented, along with
            background information, setup
            instructions and tips to help you achieve success routing content using proxy
            server features in a secured environment.]]></content:encoded>
			<wfw:commentRss>http://www.ibm.com/developerworks/websphere/techjournal/1201_huebler/1201_huebler.html?ca=drs-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Microsoft .NET in WebSphere Message Broker V8: Part 2: Integrating with Microsoft Word</title>
		<link>http://www.ibm.com/developerworks/websphere/tutorials/1201_thompson2/index.html?ca=drs-</link>
		<comments>http://www.ibm.com/developerworks/websphere/tutorials/1201_thompson2/index.html?ca=drs-#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:00:00 +0000</pubDate>
		<dc:creator>DeveloperWorks</dc:creator>
				<category><![CDATA[IBM Consultants]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This series of four tutorials demonstrates the new support for Microsoft .NET in WebSphere Message Broker V8. Part 2 describes integration with Microsoft Word. 
Readers should be familiar with either Microsoft .NET or WebSphere Message Broker but need not be familiar with both.]]></description>
			<content:encoded><![CDATA[This series of four tutorials demonstrates the new support for Microsoft .NET in WebSphere Message Broker V8. Part 2 describes integration with Microsoft Word. 
Readers should be familiar with either Microsoft .NET or WebSphere Message Broker but need not be familiar with both.]]></content:encoded>
			<wfw:commentRss>http://www.ibm.com/developerworks/websphere/tutorials/1201_thompson2/index.html?ca=drs-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure UI performance on the IBM Cloud</title>
		<link>http://www.ibm.com/developerworks/cloud/library/cl-cloudwebuiperform/index.html?ca=drs-</link>
		<comments>http://www.ibm.com/developerworks/cloud/library/cl-cloudwebuiperform/index.html?ca=drs-#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:00:00 +0000</pubDate>
		<dc:creator>DeveloperWorks</dc:creator>
				<category><![CDATA[Project Zero]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The author debuts a framework for IBM SmartCloud Enterprise that lets
            you establish an automated, UI performance-measuring system that engages
            Fiddler, a web debugging proxy. This article explains the framework, Fiddler, the performance metrics that are captured by the system, and how they are important to UI performance measurement.]]></description>
			<content:encoded><![CDATA[The author debuts a framework for IBM SmartCloud Enterprise that lets
            you establish an automated, UI performance-measuring system that engages
            Fiddler, a web debugging proxy. This article explains the framework, Fiddler, the performance metrics that are captured by the system, and how they are important to UI performance measurement.]]></content:encoded>
			<wfw:commentRss>http://www.ibm.com/developerworks/cloud/library/cl-cloudwebuiperform/index.html?ca=drs-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create custom installation repositories for WebSphere Application Server with the IBM Packaging Utility</title>
		<link>http://www.ibm.com/developerworks/websphere/library/techarticles/1201_seelemann/1201_seelemann.html?ca=drs-</link>
		<comments>http://www.ibm.com/developerworks/websphere/library/techarticles/1201_seelemann/1201_seelemann.html?ca=drs-#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:00:00 +0000</pubDate>
		<dc:creator>DeveloperWorks</dc:creator>
				<category><![CDATA[IBM Consultants]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[IBM WebSphere Application Server V8 uses the IBM
            Installation Manager for product installation and lifecycle management.  IBM
            Installation Manager accesses source repositories that contain the content for
            a software product installation.  Repositories are available on product media,
            in IBM-hosted web-based repositories, and from Passport Advantage for
            download.  This article describes a free, no-cost companion tool called IBM
            Packaging Utility that can help you create and customize enterprise
            repositories that contain the right combination of products and maintenance
            levels needed for all aspects of your business.]]></description>
			<content:encoded><![CDATA[IBM WebSphere Application Server V8 uses the IBM
            Installation Manager for product installation and lifecycle management.  IBM
            Installation Manager accesses source repositories that contain the content for
            a software product installation.  Repositories are available on product media,
            in IBM-hosted web-based repositories, and from Passport Advantage for
            download.  This article describes a free, no-cost companion tool called IBM
            Packaging Utility that can help you create and customize enterprise
            repositories that contain the right combination of products and maintenance
            levels needed for all aspects of your business.]]></content:encoded>
			<wfw:commentRss>http://www.ibm.com/developerworks/websphere/library/techarticles/1201_seelemann/1201_seelemann.html?ca=drs-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associating WebSphere Lombardi V7.2 attributes with users defined in
            OpenLDAP and routing tasks</title>
		<link>http://www.ibm.com/developerworks/websphere/library/techarticles/1201_balakrishnan/1201_balakrishnan.html?ca=drs-</link>
		<comments>http://www.ibm.com/developerworks/websphere/library/techarticles/1201_balakrishnan/1201_balakrishnan.html?ca=drs-#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:00:00 +0000</pubDate>
		<dc:creator>DeveloperWorks</dc:creator>
				<category><![CDATA[IBM Consultants]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This article demonstrates a design pattern using WebSphere Lombardi attributes 
            along with users defined in an OpenLDAP server for activities such as decision making or routing. 
            If user attributes (such as language) are defined in an LDAP server and used for routine activities, 
            such as routing in WebSphere Lombardi, there is some cost involved in querying the attributes using 
            a JNDI API from an LDAP server. The recommended design pattern can help improve performance and 
            can be adopted without using the User Synchronization option in WebSphere Lombardi.]]></description>
			<content:encoded><![CDATA[This article demonstrates a design pattern using WebSphere Lombardi attributes 
            along with users defined in an OpenLDAP server for activities such as decision making or routing. 
            If user attributes (such as language) are defined in an LDAP server and used for routine activities, 
            such as routing in WebSphere Lombardi, there is some cost involved in querying the attributes using 
            a JNDI API from an LDAP server. The recommended design pattern can help improve performance and 
            can be adopted without using the User Synchronization option in WebSphere Lombardi.]]></content:encoded>
			<wfw:commentRss>http://www.ibm.com/developerworks/websphere/library/techarticles/1201_balakrishnan/1201_balakrishnan.html?ca=drs-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure UI performance on IBM SmartCloud Enterprise</title>
		<link>http://www.ibm.com/developerworks/cloud/library/cl-cloudwebuiperform/index.html?ca=drs-</link>
		<comments>http://www.ibm.com/developerworks/cloud/library/cl-cloudwebuiperform/index.html?ca=drs-#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:00:00 +0000</pubDate>
		<dc:creator>DeveloperWorks</dc:creator>
				<category><![CDATA[Project Zero]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The author debuts a framework for IBM SmartCloud Enterprise that lets
            you establish an automated, UI performance-measuring system that engages
            Fiddler, a web debugging proxy. This article explains the framework, Fiddler, the performance metrics that are captured by the system, and how they are important to UI performance measurement.]]></description>
			<content:encoded><![CDATA[The author debuts a framework for IBM SmartCloud Enterprise that lets
            you establish an automated, UI performance-measuring system that engages
            Fiddler, a web debugging proxy. This article explains the framework, Fiddler, the performance metrics that are captured by the system, and how they are important to UI performance measurement.]]></content:encoded>
			<wfw:commentRss>http://www.ibm.com/developerworks/cloud/library/cl-cloudwebuiperform/index.html?ca=drs-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IBM advantage for SOA reference architecture standards</title>
		<link>http://www.ibm.com/developerworks/webservices/library/ws-soa-ref-arch/index.html?ca=drs-</link>
		<comments>http://www.ibm.com/developerworks/webservices/library/ws-soa-ref-arch/index.html?ca=drs-#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:00:00 +0000</pubDate>
		<dc:creator>IBM</dc:creator>
				<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This article describes how the SOA reference architecture has been developed and used by IBM to help customers increase business flexibility as well as IT flexibility. The SOA RA reference architecture being used to help organizations achieve advanced levels of business agility and IT flexibility through service integration that are specifically in line with their unique SOA business objectives.  IBM is also using an SOA reference architecture along with the Cloud reference architecture to help organizations define their cloud solutions.]]></description>
			<content:encoded><![CDATA[This article describes how the SOA reference architecture has been developed and used by IBM to help customers increase business flexibility as well as IT flexibility. The SOA RA reference architecture being used to help organizations achieve advanced levels of business agility and IT flexibility through service integration that are specifically in line with their unique SOA business objectives.  IBM is also using an SOA reference architecture along with the Cloud reference architecture to help organizations define their cloud solutions.]]></content:encoded>
			<wfw:commentRss>http://www.ibm.com/developerworks/webservices/library/ws-soa-ref-arch/index.html?ca=drs-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service-oriented architecture (SOA) standards</title>
		<link>http://www.ibm.com/developerworks/webservices/library/ws-soa-standards/index.html?ca=drs-</link>
		<comments>http://www.ibm.com/developerworks/webservices/library/ws-soa-standards/index.html?ca=drs-#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:00:00 +0000</pubDate>
		<dc:creator>IBM</dc:creator>
				<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Service-oriented architecture (SOA) has been a transformational
            technology used by enterprises to drive business advantages including agility,
            reduced cost, improved time to market and competitive advantage.  This article
            highlights how standards are important for SOA solutions enhancing 
customer results and enabling interoperability.]]></description>
			<content:encoded><![CDATA[Service-oriented architecture (SOA) has been a transformational
            technology used by enterprises to drive business advantages including agility,
            reduced cost, improved time to market and competitive advantage.  This article
            highlights how standards are important for SOA solutions enhancing 
customer results and enabling interoperability.]]></content:encoded>
			<wfw:commentRss>http://www.ibm.com/developerworks/webservices/library/ws-soa-standards/index.html?ca=drs-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB-Like Universal Ports Type for Enterprise Service Bus, Part 3: Benefits of Universal Ports</title>
		<link>http://www.ibm.com/developerworks/webservices/library/ws-universalports-esbpart3/index.html?ca=drs-</link>
		<comments>http://www.ibm.com/developerworks/webservices/library/ws-universalports-esbpart3/index.html?ca=drs-#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:00:00 +0000</pubDate>
		<dc:creator>IBM</dc:creator>
				<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In the first installment, part1 of this series, you learned about the basic functionalities of the currently available Enterprise Service Buses (ESBs). In part 1, you also learned about some of the difficulties in the use of the currently available ESBs. In the second installment, Part 2 of this series, you learned about the new concept of the Universal Ports type for ESB and how to implement Universal Ports. Universal Ports provide solution to the many of the problems that the current users of the ESBs experience. A Universal Port works analogous to the USB port of a computer, which is to connect devices of varied kind to connect to the computer. In a similar manner a Universal Port can be used to connect any application to the ESB and, indirectly, to the other applications. These applications may employ disparate forms of services to expose some or all of their functionality and still use a single port type. In this installment, part 3 of this series you will learn about the many benefits of Universal Ports.]]></description>
			<content:encoded><![CDATA[In the first installment, part1 of this series, you learned about the basic functionalities of the currently available Enterprise Service Buses (ESBs). In part 1, you also learned about some of the difficulties in the use of the currently available ESBs. In the second installment, Part 2 of this series, you learned about the new concept of the Universal Ports type for ESB and how to implement Universal Ports. Universal Ports provide solution to the many of the problems that the current users of the ESBs experience. A Universal Port works analogous to the USB port of a computer, which is to connect devices of varied kind to connect to the computer. In a similar manner a Universal Port can be used to connect any application to the ESB and, indirectly, to the other applications. These applications may employ disparate forms of services to expose some or all of their functionality and still use a single port type. In this installment, part 3 of this series you will learn about the many benefits of Universal Ports.]]></content:encoded>
			<wfw:commentRss>http://www.ibm.com/developerworks/webservices/library/ws-universalports-esbpart3/index.html?ca=drs-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling your business processes with IBM WebSphere Lombardi
                Edition, Part 5: Customize the user experience with Coaches</title>
		<link>http://www.ibm.com/developerworks/websphere/library/techarticles/1201_wang/1201_wang.html?ca=drs-</link>
		<comments>http://www.ibm.com/developerworks/websphere/library/techarticles/1201_wang/1201_wang.html?ca=drs-#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:00:00 +0000</pubDate>
		<dc:creator>DeveloperWorks</dc:creator>
				<category><![CDATA[IBM Consultants]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In Part 5 of this series, you&apos;ll learn how to use the advanced Coach
            features of WebSphere Lombardi Edition V7.1, you&apos;ll learn about some Coach customization
                features, including
                dynamic data binding, customizing the display of Coach pages, and creating
                custom HTML controls. You&apos;ll also learn about the runtime rendering of
                Coaches.]]></description>
			<content:encoded><![CDATA[In Part 5 of this series, you&apos;ll learn how to use the advanced Coach
            features of WebSphere Lombardi Edition V7.1, you&apos;ll learn about some Coach customization
                features, including
                dynamic data binding, customizing the display of Coach pages, and creating
                custom HTML controls. You&apos;ll also learn about the runtime rendering of
                Coaches.]]></content:encoded>
